The issues below received the greatest votes (double digits) at Yes We Can! Long Island’s Founding Convention:
| Issue | Votes |
| Education | 55 |
| The economy (including fiscal policy) | 48 |
| Foreign Policy (includes Iraq, Afghanistan, Mideast Peace, Homeland Security, Defense) | 49 |
| Science and Technology (includes nutrition in America) | 27 |
| Civil rights (includes Repeal Patriot Act) | 25 |
| Seniors and Social Security | 21 |
| Ending Poverty | 21 |
| Immigration | 17 |
| Transportation | 17 |
| Child Advocacy | 14 |
| Taxes | 14 |
| Veteran’s Rights | 11 |
| Woman’s Rights | 10 |
| Prosecution of Bush Administration Crimes | 10 |
Yes We Can! Long Island


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.