<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yes We Can! Long Island 2012 &#187; Phil</title>
	<atom:link href="http://www.yeswecanli.org/author/phil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yeswecanli.org</link>
	<description>Long Islanders Spreading Hope and Change</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rep. Peter King&#8217;s hearings on Islamic radicalization: Fuel for the bigots</title>
		<link>http://www.yeswecanli.org/2011/03/09/rep-peter-kings-hearings-on-islamic-radicalization-fuel-for-the-bigots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rep-peter-kings-hearings-on-islamic-radicalization-fuel-for-the-bigots</link>
		<comments>http://www.yeswecanli.org/2011/03/09/rep-peter-kings-hearings-on-islamic-radicalization-fuel-for-the-bigots/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:28:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Peter King]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1967</guid>
		<description><![CDATA[Richard Cohen in his Op-Ed piece in the Washington Post makes a compelling argument that contrary to Peter King’s assertions, the Muslim community has been the number one source of tips exposing terrorist plots by Muslims in the USA. Mr. Cohen cites an expert on terrorism from the Univ. Of North terrorism, Charles Kurzman, who [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Cohen in his Op-Ed piece in the Washington Post makes a compelling argument that contrary to Peter King’s assertions, the Muslim community has been the number one source of tips exposing terrorist plots by Muslims in the USA. Mr. Cohen cites an expert on terrorism from the Univ. Of North terrorism, Charles Kurzman, who <a href="http://sanford.duke.edu/centers/tcths/about/documents/Kurzman_Muslim-American_Terrorism_Since_911_An_Accounting.pdf">reported</a> that 40% of tips, which foiled terrorist plots, came from the Muslim community; while only 9% came from undercover agents! Cohen concludes that these hearings set a dangerous precedent to investigate specific religious groups and have the potential to further alienate this community resulting in less cooperation with authorities.</p>
<blockquote><p>
King is setting a dangerous precedent. The government has no business examining any peaceful religious group because a handful of adherents have broken the law. If it did, it would be past time to look into the Roman Catholic Church, which clearly was &#8211; or maybe still is &#8211; concealing the sex crimes of priests and others.”<br />
“In this country, much of the internal threat comes from a very small number of addled young men whose incompetence is often just plain awe-inspiring. They no more represent the American Muslim community than some randy priest does Peter King.
</p></blockquote>
<p>Read on at the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/03/07/AR2011030703896.html">Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeswecanli.org/2011/03/09/rep-peter-kings-hearings-on-islamic-radicalization-fuel-for-the-bigots/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tax Cuts for the Rich or the Middle Class?</title>
		<link>http://www.yeswecanli.org/2010/10/25/tax-cuts-for-the-rich-or-the-middle-class/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-cuts-for-the-rich-or-the-middle-class</link>
		<comments>http://www.yeswecanli.org/2010/10/25/tax-cuts-for-the-rich-or-the-middle-class/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:00:48 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[YWC!LI]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1784</guid>
		<description><![CDATA[Several YWC!LI members have asked, “What is the immediate and real impact of President Obama’s proposed tax plan, cutting taxes on the first $250,000 of their joint income ($200,000 for single filers), basically extending the Bush tax cuts for all except the top 2 or 3 % income earners?” (Note: top income earners would only [...]]]></description>
			<content:encoded><![CDATA[<p>Several YWC!LI members have asked, “What is the immediate and real impact of President Obama’s proposed tax plan, cutting taxes on the first $250,000 of their joint income ($200,000 for single filers), basically extending the Bush tax cuts for all except the top 2 or 3 % income earners?” (Note: top income earners would only see a tax increase for their portion of income exceeding $250,000. For example, someone with a $275,000 taxable income would only pay an additional tax on the $25,000.)</p>
<p>They also ask, “What would be the impact on the middle class if the Republicans continue to hold the entire tax bill hostage in order to provide a windfall tax cut for millionaires and billionaires?”</p>
<p>So today we&#8217;re trying out something new to cut through the political back-and-forth you are hearing every day. We are breaking down an issue affecting American families into simple, understandable terms. The table below shows the actual impact on a married couple filing jointly for various income levels. It is based on taxable incomes, which are typically thousands or even tens of thousands less than gross income.</p>
<p>As you can see, the impact of the Obama tax plan for a family earning more than $300,000 is less than 1% of gross income; for families who earn from $400,000 up to $1,000,000 a year, it is less than 2%.</p>
<p>If the Republicans continue to hold the entire Obama bill hostage to the wealthiest Americans as they are threatening, the impact on the working poor families will be almost 3% and approximately 5% on middle class families.</p>
<p>This Republican effort is an attempt to give a tax break of tens and hundreds of thousands of dollars to millionaires and billionaires. We simply can’t afford to give the wealthiest Americans these big tax cuts that would add $700 billion to the deficit. According to non partisan Congressional Budget Office (CBO), this would be one of the least effective ways to grow our economy and just about the worst way to help create jobs.</p>
<table border="0" cellspacing="0" cellpadding="10" width="500">
<tbody>
<tr>
<td rowspan="2" valign="top"><strong>Taxable Income</strong></td>
<td colspan="2" valign="top"><strong> Tax Increase If Republicans Vote No (again)</strong></td>
<td colspan="2" valign="top"><strong>The Obama&#8217;s Administration Propsal</strong></td>
</tr>
<tr>
<td style="color: #fff;" bgcolor="#666666"><em>$ Increase</em></td>
<td style="color: #fff;" bgcolor="#666666"><em>% Increase</em></td>
<td style="color: #fff;" bgcolor="#666666"><em>$ Increase</em></td>
<td style="color: #fff;" bgcolor="#666666"><em>% Increase</em></td>
</tr>
<tr>
<td>$30,000</td>
<td bgcolor="#cccccc">
<div>$837</div>
</td>
<td bgcolor="#cccccc">
<div>2.8%</div>
</td>
<td>
<div>$0</div>
</td>
<td>
<div>0.0%</div>
</td>
</tr>
<tr>
<td>$60,000</td>
<td bgcolor="#cccccc">
<div>$2,943</div>
</td>
<td bgcolor="#cccccc">
<div>4.9%</div>
</td>
<td>
<div>$0</div>
</td>
<td>
<div>0.0%</div>
</td>
</tr>
<tr>
<td>$120,000</td>
<td bgcolor="#cccccc">
<div>$5,963</div>
</td>
<td bgcolor="#cccccc">
<div>5.0%</div>
</td>
<td>
<div>$0</div>
</td>
<td>
<div>0.0%</div>
</td>
</tr>
<tr>
<td>$240,000</td>
<td bgcolor="#cccccc">
<div>$12,470</div>
</td>
<td bgcolor="#cccccc">
<div>5.2%</div>
</td>
<td>
<div>$0</div>
</td>
<td>
<div>0.0%</div>
</td>
</tr>
<tr>
<td>$300,000</td>
<td bgcolor="#cccccc">
<div>$14,702</div>
</td>
<td bgcolor="#cccccc">
<div>4.9%</div>
</td>
<td>
<div>$2,722</div>
</td>
<td>
<div>0.9%</div>
</td>
</tr>
<tr>
<td>$400,000</td>
<td bgcolor="#cccccc">
<div>$20,511</div>
</td>
<td bgcolor="#cccccc">
<div>5.1%</div>
</td>
<td>
<div>$5,722</div>
</td>
<td>
<div>1.4%</div>
</td>
</tr>
<tr>
<td>$500,000</td>
<td bgcolor="#cccccc">
<div>$24,111</div>
</td>
<td bgcolor="#cccccc">
<div>4.8%</div>
</td>
<td>
<div>$8,722</div>
</td>
<td>
<div>1.7%</div>
</td>
</tr>
<tr>
<td>$1,000,000</td>
<td bgcolor="#cccccc">
<div>$42,111</div>
</td>
<td bgcolor="#cccccc">
<div>4.2%</div>
</td>
<td>
<div>$18,790</div>
</td>
<td>
<div>1.9%</div>
</td>
</tr>
</tbody>
</table>
<p>Assumptions:<br />
-  Taxable income is after all deductions and exemptions but not tax credits (ex: solar energy tax credit)<br />
-  The Obama proposal includes an increase of 3% on top two existing tax brackets (ex:  top bracket becomes 38% for married couples filling jointly with taxable income above $373,000 but only on the amount exceeding $250,000)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeswecanli.org/2010/10/25/tax-cuts-for-the-rich-or-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Around on Long Island for Two Months Without a Car</title>
		<link>http://www.yeswecanli.org/2010/10/13/getting-around-on-long-island-for-two-months-without-a-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-around-on-long-island-for-two-months-without-a-car</link>
		<comments>http://www.yeswecanli.org/2010/10/13/getting-around-on-long-island-for-two-months-without-a-car/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:15:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1748</guid>
		<description><![CDATA[Hugh Parkhurst, a YWC!LI member, spent almost two months without a car earlier this summer, getting around by bike, LIRR and rides from friends. During this time, Hugh put around 300 miles on an old Schwinn 3-speed bicycle, gathering local census information and doing grocery shopping and other activities. He shares some of his thoughts on this experience in this article.]]></description>
			<content:encoded><![CDATA[<p>Hugh Parkhurst, a Yes We Can! Long Island member, spent almost two months without a car earlier this summer, getting around by bike, Long Island Rail Road and rides from friends. During this time, Hugh put around 300 miles on an old Schwinn 3-speed bicycle, gathering local census information and doing grocery shopping and other activities. He shares some of his thoughts on this experience in this article.</p>
<hr />
<p><em>By Hugh Parkhurst<br />
</em>I spent almost two months without a car earlier this summer, getting around by bike, the Long Island Rail Road and rides from friends. During this time, I put around 300 miles on an old Schwinn 3-speed bicycle, gathering local census information and doing grocery shopping and other activities. I’d like to share some of my thoughts on this experience.</p>
<p><strong>300 Miles on a 3 Speed Schwinn</strong></p>
<p>In early spring I began working for the Census Bureau as an enumerator, going door to door to obtain information necessary to complete a comprehensive picture of America’s population. A week into the fieldwork, my car began to operate erratically. Fortunately the census work was local. Out came my trusty old 3-speed Schwinn. I adapted quickly to going door to door with the bike and in many respects, the bike proved more convenient than the car. For example, the bike took me closer to mail boxes and I was able to go by more slowly, without holding up traffic, while I looked for addresses. In addition, I also was able to park quickly and exactly where I needed to be. The weather cooperated and I completed the remaining six weeks of census work on the bike.</p>
<p>Buying groceries was another important task. I had a set of panniers—bags, like saddlebags, which fit on either side of a carrier rack on the rear of the bike. Using them and a small knapsack, I was able to carry a week’s necessities from my favorite grocery store, a round trip of approximately 13 miles. I could have shopped closer, but I came to enjoy the trip. Frozen vegetables doubled as “ice” to help keep meat cool. Fruits and vegetables were strongly preferred over snack food. The snack foods contained empty calories and simply took up too much valuable space. During this period, I lost over 10 pounds, which I attribute to the increase in exercise and a healthier diet.</p>
<p>The bike was also used for 9 mile round trips to my allergist, running to pick up parts for the car and even a couple of scouting trips for a newer car, with most of the distance covered by the LIRR. I live in Greenlawn on the North Shore just east of Huntington and traveled as far southwest as Merrick (23 miles each way) and as far southeast as North Bellport (27 miles each way).</p>
<p>What happened to the car? Eventually it was fixed, without any apparent long-term damage to the engine, so the hunt for a newer car was called off.</p>
<p>During the time I was without the car. I saved 8 weeks worth of gas and avoided leaving a carbon footprint of over 200 pounds of CO2. It also felt good that I had reduced my petroleum consumption during the BP oil spill. I was also pleased and grateful that friends shared rides.</p>
<p><strong>Riding a Bike</strong></p>
<p>To me, the three most important rules for riding a bike are:<br />
<em>1.</em> Know the roads on which you will be traveling and do not ride anywhere you don’t feel comfortable. For a beginner, start by considering where you can ride your bike as you walk or drive around the neighborhood.<br />
<em>2.</em> Always wear a helmet.<br />
<em>3.</em> Observe all motor vehicle laws, especially the requirement to drive WITH the traffic.</p>
<p>Lots of other good tips are available at <a href="http://www.bikeleague.org/resources/better/">http://www.bikeleague.org/resources/better/</a>.</p>
<p>If you use the bike to run errands, so much the better. For a run to the local drugstore, supermarket or library, a simple knapsack can easily accommodate prescriptions, numerous books, a few odds and ends, several grocery items or even a half-gallon of milk or OJ.</p>
<p>For more experienced riders, a reasonable pace is 10 to 14 miles per hour, depending on the type of bike, trip distance and strength and endurance. 10 miles round trip is a reasonable distance and generally adds 10-30 minutes travel time. Scout the route first, looking for the side streets you can take and shoulders you can use on those main roads you can’t avoid. Google Maps provides a tool for planning bike routes. Another handy feature of Google Maps is that it gives both instructions and distance to the destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeswecanli.org/2010/10/13/getting-around-on-long-island-for-two-months-without-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA reports warmest January to July on record</title>
		<link>http://www.yeswecanli.org/2010/08/15/noaa-reports-warmest-january-to-july-on-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noaa-reports-warmest-january-to-july-on-record</link>
		<comments>http://www.yeswecanli.org/2010/08/15/noaa-reports-warmest-january-to-july-on-record/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:12:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1585</guid>
		<description><![CDATA[In case you didn&#8217;t notice how hot this summer has been on Long Island or the how erratic weather has been worldwide NOAA has released a report showing that this January to July has been the hottest on record for combined global land and ocean temperatures. Hopefully the Senate will get the message and pass [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn&#8217;t notice how hot this summer has been on Long Island or the how erratic weather has been worldwide NOAA has released a report showing that this January to July has been the hottest on record for combined global land and ocean temperatures. Hopefully the Senate will get the message and pass a climate change bill that helps worldwide efforts to reduce greenhouse gas emissions. Many other weather and polar ice cap records were broken, for the full report see:  <a href="http://www.noaanews.noaa.gov/stories2010/20100813_globalstats.html">http://www.noaanews.noaa.gov/stories2010/20100813_globalstats.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeswecanli.org/2010/08/15/noaa-reports-warmest-january-to-july-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green&#8217; Cement Captures Carbon Dioxide</title>
		<link>http://www.yeswecanli.org/2010/05/25/green-cement-captures-carbon-dioxide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-cement-captures-carbon-dioxide</link>
		<comments>http://www.yeswecanli.org/2010/05/25/green-cement-captures-carbon-dioxide/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:30:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1416</guid>
		<description><![CDATA[Many environmental organizations and Long Islanders say that there is no such thing as clean coal, that clean coal is an oxymoron. These groups demand that coal be rapidly phased out and replaced by clean technologies. On the other hand most proposed federal legislation includes research and development dollars for carbon sequestration for coal burning [...]]]></description>
			<content:encoded><![CDATA[<p>Many environmental organizations and Long Islanders say that there is no such thing as clean coal, that clean coal is an oxymoron. These groups demand that coal be rapidly phased out and replaced by clean technologies. On the other hand most proposed federal legislation includes research and development dollars for carbon sequestration for coal burning power plants. Why? In my opinion such legislation merely acknowledges that coal is here to stay for the foreseeable future because it&#8217;s so cheap and it forms the backbone of the economy in many states. So I say let’s embrace this legislative concept and turn loose American ingenuity to find solutions to improve coal technology. Yes We Can!</p>
<p> One company that is taking that challenge seriously is Calera. Calera has developed a technology that will sequester the carbon from power plant emissions and use it to make green cement. The process has been in testing mode for a couple of years and a full scale pilot will start this year. Will it work? I can’t say. The challenges are significant, especially scaling up the process to handle the enormous quantities of carbon that must be processed and the even larger quantities of sea water (or other saline solutions) that must be pumped to make the process work. IF it works it sounds much more stable than other alternatives such as injecting carbon into the ground, creating huge underground reservoirs of carbon rich gases that some fear could escape in the future or cause unforeseen side effects.</p>
<blockquote><p>Cement is a major component of concrete, the world&#8217;s most widely used man-made material, an integral part of roads, bridges and buildings. But making cement requires heating limestone and other materials to very high temperatures, a process that releases into the atmosphere large amount of carbon dioxide, or CO2, a leading cause of global warming. </p>
<p>Brent Constantz is working to fix that problem with an environmentally-friendly cement that actually captures CO2 and locks it away. </p>
<p>At his California company, Calera, scientists mix air and water to create the cement powder and aggregate pebbles that are the basic ingredients of concrete. But while traditional cement, called Portland cement, adds CO2 to the atmosphere, Calera&#8217;s green cement takes the greenhouse gas out of the air &#8211; a lot of it. For every unit of carbon that Portland cement adds to the air, Brent Constantz says his green cement removes three units.
</p></blockquote>
<p>To read the rest of the article see <a href="http://www1.voanews.com/english/news/environment/Green-Cement-Captures-CO2-80919747.html">Voice of America</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeswecanli.org/2010/05/25/green-cement-captures-carbon-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wind Farm Off Cape Cod Gets Approval</title>
		<link>http://www.yeswecanli.org/2010/04/30/big-wind-farm-off-cape-cod-gets-approval/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-wind-farm-off-cape-cod-gets-approval</link>
		<comments>http://www.yeswecanli.org/2010/04/30/big-wind-farm-off-cape-cod-gets-approval/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:14:11 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1304</guid>
		<description><![CDATA[There is hope for a green Long Island future as evidenced by approval of a massive wind farm off the coast of Cape Cod after nine years of NIMBY attempts to kill the project. Long Islanders should learn from that project and rather than knee jerk opposition to an inevitable wind farm off our coast [...]]]></description>
			<content:encoded><![CDATA[<p>There is hope for a green Long Island future as evidenced by approval of a massive wind farm off the coast of Cape Cod after nine years of NIMBY attempts to kill the project. Long Islanders should learn from that project and rather than knee jerk opposition to an inevitable wind farm off our coast try to make it a more acceptable project. As shown by the Cape Cod project, distance from shore and color schemes can help reduce visual impact without further impacting bird and marine life, as well as contributing towards a sustainable future and a better world climate.</p>
<blockquote><p>“BOSTON — After nine years of regulatory review, the federal government gave the green light on Wednesday to the nation’s first offshore wind farm, a fiercely contested project off the coast of Cape Cod. The long-running struggle over the project underscores how divisive even a “clean” energy project can be in the United States. But the decision is expected to give a significant boost to the nascent offshore wind industry in the United States, which has lagged far behind Europe and China in harnessing the strong and steady power of ocean breezes to electrify homes and businesses.”</p></blockquote>
<p>Read the full article at <a href="http://www.nytimes.com/2010/04/29/science/earth/29wind.html?emc=eta1">The New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeswecanli.org/2010/04/30/big-wind-farm-off-cape-cod-gets-approval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYT: &#8220;Europe Finds Clean Energy in Trash&#8221;; Long Island Center Stage in U.S. WtE Debate</title>
		<link>http://www.yeswecanli.org/2010/04/13/nyt-europe-finds-clean-energy-in-trash-long-island-center-stage-in-u-s-wte-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyt-europe-finds-clean-energy-in-trash-long-island-center-stage-in-u-s-wte-debate</link>
		<comments>http://www.yeswecanli.org/2010/04/13/nyt-europe-finds-clean-energy-in-trash-long-island-center-stage-in-u-s-wte-debate/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:57:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1230</guid>
		<description><![CDATA[Proponents call them Waste-to-Energy (WtE) facilities, detractors call them Incinerators. The NY Times article, &#8220;Europe Finds Clean Energy in Trash, but U.S. Lags,&#8221; details why Europe has embraced the waste-to-energy concept, and what we need to know about building them in America, and more specifically, Long Island. The waste-to-energy plants in Europe meets the threshold [...]]]></description>
			<content:encoded><![CDATA[<p>Proponents call them Waste-to-Energy (WtE) facilities, detractors call them Incinerators. The NY Times article, &#8220;<a href="http://www.nytimes.com/2010/04/13/science/earth/13trash.html?pagewanted=all">Europe Finds Clean Energy in Trash, but U.S. Lags</a>,&#8221; details why Europe has embraced the waste-to-energy concept, and what we need to know about building them in America, and more specifically, Long Island.</p>
<p>The waste-to-energy plants in Europe meets the threshold question of primary pollutants by strictly controlling pollutants with various filtering mechanisms. The result are facilities so clean that they emit less pollutants, such as dioxin, than backyard barbecues or fireplaces. In addition, waste-to-energy facilities have significantly less impact on global warming than state of the art landfills that collect and utilize methane gas, while waste-to-energy facilities produce nine times as much energy as the best landfill operations.</p>
<p>The US has lagged in implementing waste-to-energy facilities, not because of technical issues, but for other reasons. Currently, landfills in the USA are very abundant and out of sight in such places as Pennsylvania, so garbage can be shipped out and forgotten about. State and local officials are reluctant to be supportive of new waste-to-energy facilities because they could disrupt recycling plans, and most importantly, residents do not want one in their backyard, or in Long Island&#8217;s case, in their Town or County.</p>
<p>Long Islanders are faced with the potential of a new facility to process household waste, this time in the Town of Freeport. Hopefully we can get past labels and debate the issues without the name calling and divisive tactics which unfortunately became the norm for contentious issues during the health care debates.</p>
<p>Pieces like this NY Times report provide valuable information which will be used to inform the discussion and increase the understanding of the debate. “Think globally but act locally”. In this case if we help ensure that state of the art technologies are used we can have it both ways, a win-win for both local and global pollution.</p>
<blockquote><p>
<strong><a href="http://www.nytimes.com/2010/04/13/science/earth/13trash.html?pagewanted=all">Europe Finds Clean Energy in Trash, but U.S. Lags</a></strong><br />
<em>By ELISABETH ROSENTHAL &#8211; Published: April 12, 2010</em><br />
HORSHOLM, Denmark — The lawyers and engineers who dwell in an elegant enclave here are at peace with the hulking neighbor just over the back fence: a vast energy plant that burns thousands of tons of household garbage and industrial waste, round the clock.<br />
Far cleaner than conventional incinerators, this new type of plant converts local trash into heat and electricity. Dozens of filters catch pollutants, from mercury to dioxin, that would have emerged from its smokestack only a decade ago.
</p></blockquote>
<p>Continue reading @ <a href="http://www.nytimes.com/2010/04/13/science/earth/13trash.html?pagewanted=all">The NY Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeswecanli.org/2010/04/13/nyt-europe-finds-clean-energy-in-trash-long-island-center-stage-in-u-s-wte-debate/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Why Cantwell-Collins (Cap and Dividend) is best to regulate CO2 emissions</title>
		<link>http://www.yeswecanli.org/2010/04/06/why-cantwell-collins-cap-and-dividend-is-best-to-regulate-co2-emissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-cantwell-collins-cap-and-dividend-is-best-to-regulate-co2-emissions</link>
		<comments>http://www.yeswecanli.org/2010/04/06/why-cantwell-collins-cap-and-dividend-is-best-to-regulate-co2-emissions/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:45:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Cap and Dividend]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1207</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Until recently Cap and Trade was considered the favorite economic framework for climate legislation. However there is now an alternative, which seems to have bipartisan support, “Cap and Dividend” as proposed by Senators Maria Cantwell (D-WA) and Susan Collins(R-ME).<br />
The two concepts, as expressed in varying Senate legislation, have very similar goals. Both proposals strive to achieve a reduction in carbon dioxide emissions roughly 80% by 2050. Both proposals raise billions of dollars by charging a fee for carbon dioxide sources. However there is a dramatic difference as to the how this new source of revenue is used.<br />
In Cap and Trade, 100% of the new revenue is used by the Federal government to promote clean energy programs and other potential initiatives such as protecting consumers or industries that are hurt by rising energy prices.<br />
With Cap and Dividend legislation, 75% of the collected fees are returned directly to every legal citizen in the form of annual dividends. Government clean energy programs are limited to 25% of fees collected. The Cantwell – Collins legislation is estimated to benefit the middle class and poor, as rising energy costs due to these fees are more than offset by dividends. Those families that chose to reduce their carbon footprint can benefit by up to several hundred dollars per year. Energy hogs will pay more in increased prices than they will receive in annual dividends.<br />
Another negative of Cap and Trade is that it creates financial markets that have great potential for manipulation by Wall Street. And if there is the potential……… well you now the rest of the Wall Street story. On the other hand Cap and Dividend puts the money directly into the pockets of individual citizens. No bankers or Wall Street brokers will reap windfall benefits from Cap and Dividend.</p>
<blockquote><p>
By Peter Barnes, The Grist &#8211; As U.S. climate legislation creeps forward, Senators now have two frameworks to choose from.  One is from Sens. John Kerry (D-Mass.), Joseph Lieberman (I-Conn.) and Lindsey Graham (R-S.C.); the other is from Sens. Maria Cantwell (D-Wash.) and Susan Collins (R-Maine).  Both begin with descending carbon caps that, along with supplementary policies, promise to reduce carbon dioxide emissions at roughly the same rate, and both protect domestic industries by imposing fees on carbon-intensive imports from countries that don’t limit emissions. But from there the two approaches diverge markedly.
</p></blockquote>
<p>Read full article at the <a href="http://www.grist.org/article/why-cantwell-collins-is-best-and-how-it-just-might-win/">Grist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeswecanli.org/2010/04/06/why-cantwell-collins-cap-and-dividend-is-best-to-regulate-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NYTimes Op-Ed: How the G.O.P. Goes Green</title>
		<link>http://www.yeswecanli.org/2010/03/05/how-the-g-o-p-goes-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-g-o-p-goes-green</link>
		<comments>http://www.yeswecanli.org/2010/03/05/how-the-g-o-p-goes-green/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:30:46 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.yeswecanli.org/?p=1146</guid>
		<description><![CDATA[Most conservative Republican politicians refuse to acknowledge that global warming is man-made or controllable. So how does a staunch republican conservative support an energy bill that goes beyond drill baby drill, when he realizes that the younger than 30 crowd grew up with recycling and believes that climate change is real? Simple don’t mention “climate [...]]]></description>
